We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more and set your preferences here.
3 Month LIBOR Linked Rate
The Ulster Bank 3 month LIBOR Linked Rate with effect from close of business on 16/05/2013 is 0.50%.
| Previous Rate Effective from Close of Business on | Rate |
|---|---|
| 09/05/2013 | 0.50% |
| 02/05/2013 | 0.50% |
| 25/04/2013 | 0.50% |
| 18/04/2013 | 0.50% |
| 11/04/2013 | 0.50% |
| 04/04/2013 | 0.50% |
| 28/03/2013 | 0.50% |
| 21/03/2013 | 0.50% |
| 14/03/2013 | 0.50% |
| 07/03/2013 | 0.50% |
| 28/02/2013 | 0.50% |
| 21/02/2013 | 0.50% |
| 14/02/2013 | 0.50% |
| 07/02/2013 | 0.50% |
| 31/01/2013 | 0.50% |
| 24/01/2013 | 0.50% |
| 17/01/2013 | 0.50% |
| 10/01/2013 | 0.50% |
| 03/01/2013 | 0.50% |
| 28/12/2012 | 0.50% |
| 20/12/2012 | 0.50% |
| 13/12/2012 | 0.50% |
| 06/12/2012 | 0.50% |
| 29/11/2012 | 0.50% |
| 22/11/2012 | 0.50% |
| 15/11/2012 | 0.50% |
| 08/11/2012 | 0.50% |
| 01/11/2012 | 0.50% |
| 25/10/2012 | 0.50% |
| 18/10/2012 | 0.50% |
| 11/10/2012 | 0.55% |
| 04/10/2012 | 0.55% |
| 27/09/2012 | 0.60% |
| 20/09/2012 | 0.60% |
| 13/09/2012 | 0.65% |
| 06/09/2012 | 0.65% |
| 30/08/2012 | 0.65% |
| 23/08/2012 | 0.65% |
| 16/08/2012 | 0.70% |
| 09/08/2012 | 0.70% |
| 02/08/2012 | 0.70% |
| 26/07/2012 | 0.75% |
| 19/07/2012 | 0.80% |
| 12/07/2012 | 0.85% |
| 05/07/2012 | 0.85% |
| 28/06/2012 | 0.90% |
| 21/06/2012 | 0.90% |
| 14/06/2012 | 0.95% |
| 07/06/2012 | 0.95% |
| 31/05/2012 | 0.95% |
| 24/05/2012 | 1.00% |
| 17/05/2012 | 1.00% |
| 10/05/2012 | 1.00% |
| 03/05/2012 | 1.00% |
| 26/04/2012 | 1.00% |
| 19/04/2012 | 1.00% |
| 12/04/2012 | 1.00% |
| 05/04/2012 | 1.00% |
| 29/03/2012 | 1.00% |
| 22/03/2012 | 1.00% |
| 15/03/2012 | 1.00% |
| 08/03/2012 | 1.05% |
| 01/03/2012 | 1.05% |
| 23/02/2012 | 1.05% |
| 16/02/2012 | 1.05% |
| 09/02/2012 | 1.05% |
| 02/02/2012 | 1.05% |
| 26/01/2012 | 1.05% |
| 19/01/2012 | 1.05% |
| 12/01/2012 | 1.05% |
| 05/01/2012 | 1.05% |
| 29/12/2011 | 1.05% |
| 22/12/2011 | 1.05% |
| 15/12/2011 | 1.05% |
| 08/12/2011 | 1.00% |
| 01/12/2011 | 1.00% |
| 24/11/2011 | 1.00% |
| 17/11/2011 | 1.00% |
| 10/11/2011 | 0.95% |
| 03/11/2011 | 0.95% |
| 27/10/2011 | 0.95% |
| 20/10/2011 | 0.95% |
| 13/10/2011 | 0.95% |
| 06/10/2011 | 0.95% |
| 29/09/2011 | 0.90% |
| 22/09/2011 | 0.90% |
| 15/09/2011 | 0.90% |
| 08/09/2011 | 0.85% |
| 01/09/2011 | 0.85% |
| 25/08/2011 | 0.85% |
| 18/08/2011 | 0.85% |
| 11/08/2011 | 0.80% |
| 04/08/2011 | 0.80% |
| 28/07/2011 | 0.80% |
| 21/07/2011 | 0.80% |
| 14/07/2011 | 0.80% |
| 07/07/2011 | 0.80% |
| 30/06/2011 | 0.80% |
| 23/06/2011 | 0.80% |
| 16/06/2011 | 0.80% |
| 09/06/2011 | 0.80% |
| 02/06/2011 | 0.80% |
| 26/05/2011 | 0.80% |
| 19/05/2011 | 0.80% |
| 12/05/2011 | 0.80% |
| 05/05/2011 | 0.80% |
| 28/04/2011 | 0.80% |
| 21/04/2011 | 0.80% |
| 14/04/2011 | 0.80% |
| 07/04/2011 | 0.80% |
| 31/03/2011 | 0.80% |
| 24/03/2011 | 0.80% |
| 17/03/2011 | 0.80% |
| 10/03/2011 | 0.80% |
| 03/03/2011 | 0.80% |
| 24/02/2011 | 0.80% |
| 17/02/2011 | 0.80% |
| 10/02/2011 | 0.80% |
| 03/02/2011 | 0.75% |
| 27/01/2011 | 0.75% |
| 20/01/2011 | 0.75% |
| 13/01/2011 | 0.75% |
| 06/01/2011 | 0.75% |
| 30/12/2010 | 0.75% |
| 23/12/2010 | 0.75% |
| 16/12/2010 | 0.70% |
| 09/12/2010 | 0.70% |
| 02/12/2010 | 0.70% |
| 25/11/2010 | 0.70% |
| 18/11/2010 | 0.70% |
| 11/11/2010 | 0.70% |
| 04/11/2010 | 0.70% |
| 28/10/2010 | 0.70% |
| 21/10/2010 | 0.70% |
| 14/10/2010 | 0.70% |
| 07/10/2010 | 0.70% |
| 30/09/2010 | 0.70% |
| 23/09/2010 | 0.70% |
| 16/09/2010 | 0.70% |
| 09/09/2010 | 0.70% |
| 02/09/2010 | 0.70% |
| 26/08/2010 | 0.70% |
| 19/08/2010 | 0.70% |
| 12/08/2010 | 0.70% |
| 05/08/2010 | 0.70% |
| 29/07/2010 | 0.70% |
| 22/07/2010 | 0.70% |
| 15/07/2010 | 0.70% |
| 08/07/2010 | 0.70% |
| 01/07/2010 | 0.70% |
| 24/06/2010 | 0.70% |
| 17/06/2010 | 0.70% |
| 10/06/2010 | 0.70% |
| 03/06/2010 | 0.70% |
| 27/05/2010 | 0.70% |
| 20/05/2010 | 0.65% |
| 13/05/2010 | 0.65% |
| 06/05/2010 | 0.65% |
| 29/04/2010 | 0.65% |
| 22/04/2010 | 0.65% |
| 15/04/2010 | 0.60% |
| 08/04/2010 | 0.60% |
| 01/04/2010 | 0.60% |
| 25/03/2010 | 0.60% |
| 18/03/2010 | 0.60% |
| 11/03/2010 | 0.60% |
| 04/03/2010 | 0.60% |
| 25/02/2010 | 0.60% |
| 18/02/2010 | 0.60% |
| 11/02/2010 | 0.60% |
| 04/02/2010 | 0.60% |
| 28/01/2010 | 0.60% |
| 21/01/2010 | 0.60% |
| 14/01/2010 | 0.60% |
| 07/01/2010 | 0.60% |
| 31/12/2009 | 0.60% |
| 24/12/2009 | 0.60% |
| 17/12/2009 | 0.60% |
| 10/12/2009 | 0.60% |
| 03/12/2009 | 0.60% |
| 26/11/2009 | 0.60% |
| 19/11/2009 | 0.60% |
| 12/11/2009 | 0.60% |
| 05/11/2009 | 0.55% |
| 29/10/2009 | 0.55% |
| 22/10/2009 | 0.55% |
| 15/10/2009 | 0.55% |
| 08/10/2009 | 0.50% |
| 01/10/2009 | 0.50% |
| 24/09/2009 | 0.55% |
| 17/09/2009 | 0.60% |
| 11/09/2009 | 0.60% |
| 04/09/2009 | 0.65% |
| 27/08/2009 | 0.70% |
| 20/08/2009 | 0.70% |
| 13/08/2009 | 0.80% |
| 06/08/2009 | 0.85% |
| 30/07/2009 | 0.90% |
| 23/07/2009 | 0.90% |
| 16/07/2009 | 1.00% |
| 09/07/2009 | 1.10% |
| 02/07/2009 | 1.15% |
| 25/06/2009 | 1.20% |
| 18/06/2009 | 1.25% |
| 11/06/2009 | 1.25% |
| 04/06/2009 | 1.25% |
| 28/05/2009 | 1.25% |
| 21/05/2009 | 1.30% |
| 14/05/2009 | 1.35% |
| 07/05/2009 | 1.40% |
| 30/04/2009 | 1.45% |
| 23/04/2009 | 1.50% |
| 16/04/2009 | 1.50% |
| 02/04/2009 | 1.60% |
| 26/03/2009 | 1.70% |
| 19/03/2009 | 1.80% |
| 12/03/2009 | 1.90% |
| 05/03/2009 | 2.00% |
| 26/02/2009 | 2.05% |
| 19/02/2009 | 2.05% |
| 12/02/2009 | 2.05% |
| 29/01/2009 | 2.15% |
| 15/01/2009 | 2.30% |
| 08/01/2009 | 2.60% |
| 31/12/2008 | 2.80% |
| 24/12/2008 | 2.90% |
| 18/12/2008 | 3.05% |
| 11/12/2008 | 3.25% |
| 04/12/2008 | 3.80% |
| 27/11/2008 | 3.95% |
| 20/11/2008 | 4.10% |
| 13/11/2008 | 4.35% |
| 06/11/2008 | 5.70% |
Find your local business centre/branch
enter your location or postcode