We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more and set your preferences here.


Rates

Effective as of 17th May 2013

Account Frequency interest paid Rate bands £ Current rates (variable) Previous rates (variable)
Gross% AER% Gross% AER%
Bonus Access Account Quarterly (excluding bonuses) 1,000,000 - 5,000,000 0.30 0.30 0.30 0.30
250,000 - 999,999 0.20 0.20 0.20 0.20
1 - 249,999 0.10 0.10 0.10 0.10
Quarterly (including bonuses) 1,000,000 - 5,000,000 1.65 1.66 2.15 2.17
250,000 - 999,999 1.55 1.56 2.05 2.07
1 - 249,999 1.45 1.46 1.95 1.96
Business Reserve Annually in October 250,000 + 0.05 0.05 0.10 0.10
100,000 - 249,999 0.05 0.05 0.10 0.10
25,000 - 99,999 0.05 0.05 0.05 0.05
10,000 - 24,999 0.05 0.05 0.05 0.05
1,000 - 9,999 0.05 0.05 0.05 0.05
Solicitors' Reserve Annually in October 250,000 + 0.05 0.05 0.10 0.10
100,000 - 249,999 0.05 0.05 0.10 0.10
25,000 - 99,999 0.05 0.05 0.05 0.05
10,000 - 24,999 0.05 0.05 0.05 0.05
1,000 - 9,999 0.05 0.05 0.05 0.05
30 Day Business Reserve
No Longer available to New Customers
Annually in October 250,000 + 0.15 0.15 0.30 0.30
100,000 - 249,999 0.10 0.10 0.15 0.15
50,000 - 99,999 0.10 0.10 0.10 0.10
25,000 - 49,999 0.10 0.10 0.10 0.10
10,000 - 24,999 0.10 0.10 0.10 0.10
Liquidity Manager Monthly 250,000 + 0.10 0.10 0.35 0.35
100,000 - 249,999 0.10 0.10 0.20 0.20
50,000 - 99,999 0.10 0.10 0.15 0.15
25,000 - 49,999 0.10 0.10 0.10 0.10
10,000 - 24,999 0.10 0.10 0.10 0.10
1 - 9,999 0.10 0.10 0.10 0.10
Special Interest Bearing Account (SIBA) Negotiated rates - Contact your local Business Centre
Liquidity Select Negotiated rates - Contact your local Business Centre
Fixed Term accounts
Account Minimum Balance Rates
Money Desk Deposits £2,500 for terms of 6 months or more
£10,000 for terms of less than 6 months
For up-to-date rates contact your
local Business Centre


All rates are subject to variation and are correct at 17th May 2013.

Unless otherwise stated, the lowest rate band quoted is equivalent to the minimum balance on the applicable account. Should an account balance fall below any minimum balance requirement, we will pay interest at the minimum (nominal) savings account rate, as our published tariff states. The minimum (nominal) savings rates are as follows:.

  • Business Reserve Account:
    0.05% gross/ AER (variable).
  • Solicitors Reserve Account:
    0.05% gross/ AER (variable).
  • Bonus Access Account:
    0.10% gross/ AER (variable).
  • 30 Day Business Reserve Account:
    0.10% gross/ AER (variable).
  • - Liquidity Manager Account:
    0.10% gross/ AER (variable).

Full information on interest rate changes can be obtained from your Relationship Manager.

Interest will normally be paid after deduction of tax at whatever applicable rate is required by law.

Gross is the interest rate paid before the deduction of tax.

AER stands for Annual Equivalent rate and illustrates what the interest rate would be if paid and compounded each year. As every advertisement for a savings product will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.

Find your local business centre/branch

enter your location or postcode