Personal loan - Summary Box
Fast and easy to arrange.
Read this important information on our loans.
Loans are provided by Ulster Bank Limited subject to lending criteria, terms and conditions. Over 18s only. Security may be required.
| Summary Box Key Information for our £1,000 to £25,000 standard personal loan | |||||
|---|---|---|---|---|---|
| Representative 9.8% APR | Representative 9.8% APR for customers borrowing £10,000 and above. If successful, the interest rate you will pay is based on the amount you choose to borrow, and the time over which the loan is repaid. | ||||
| APR ranges | Loan size range | Indicative APR | |||
| £1,000 - £3,999 | 19.9% | ||||
| £4,000 - £6,999 | 12.6% | ||||
| £7,000 - £9,999 | 12.4% | ||||
| £10,000 - £14,999 | 9.8% | ||||
| £15,000 - £19,999 | 9.8% | ||||
| £20,000 - £25,000 | 9.8% | ||||
| Interest charging information | Rate fixed for life of loan. Interest calculated daily. | ||||
| Repayment information | Payment by Direct Debit only on a monthly basis. Your first repayment is due approximately one month after you sign your loan agreement. Payment holidays not permitted. Deferral of payments at start of loan not permitted. The first payment will be debited from your account usually on a date agreed with yourself, but no later than 30 days after drawdown. | ||||
| Repayment period | For loans under £10,000, the maximum loan term is five years. For loans between £10,000 and £25,000, you can borrow over a maximum of seven years. If you're borrowing for home improvements, you can take the loan over 10 years. No matter how much you borrow, the minimum borrowing term is one year. | ||||
| Amount of loan available | £1,000 to £25,000 in instalments of £50. | ||||
| Arrangement fee | No arrangement fee applicable. | ||||
| Other fees | None. | ||||
| Default fees | £10 Charge for returned unpaid Direct Debit - If the payment cannot be met from the funds in your account or any unused arranged overdraft facility and we decide not to make the payment. | ||||
| Early settlement | 58 days interest charged. | ||||
| Illustrative examples | Loan Amount | Representative APR | Term | Monthly repayment | Total payable |
| Standard | £3,000 | 19.9% | 3 years | £108.93 | £3,920.04 |
| £5,000 | 12.6% | 3 years | £165.90 | £5,972.40 | |
| £10,000 | 9.8% | 5 years | £209.48 | £12,568.80 | |
* Rates and repayments are correct as at 1 st February 2011.
The figures above are for illustration purposes only. Repayments may vary slightly according to the date that the loan is drawn down and the date of your monthly repayment but remain fixed for the term of the loan.
Loans are not available for business or mortgage purposes - other lending restrictions may apply. Only available to residents in Northern Ireland.
If you would like us to keep you updated by email or text message about your loan application, please provide your email address and mobile phone number on the application form.
Ulster Bank subscribes to the Lending Code. The Code can be found at www.lendingstandardsboard.org.uk
Ulster Bank Limited Registered Number: R733 Northern Ireland. Registered office: 11-16 Donegall Square East, Belfast BT1 5UB. Authorised and regulated by the Financial Services Authority.

