Co-Ownership - Rates
Rates correct as at 1st May 2013 and are subject to change.
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
|---|---|---|---|
| Co-Ownership Fixed rate until 30/06/2015 | 4.00% variable for the rest of the term | 3.80% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 2.4% fixed until 30/06/2015 LTV: 60% | |||
LTVs available are in steps of 5% up to 60%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2015. A valuation fee is paid by Ulster Bank Limited on all properties valued up to £1 million. Valuation fee negotiable for properties valued in excess of £1 million. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership scheme. Example: for a capital and interest 2 Year Fixed mortgage, where LTV is 60% or less, for £100,000 over 25 years. Monthly payments during the fixed rate period - £443.60. Monthly payments at current standard variable mortgage rate - £521.56. Total amount repayable - £155,191.96. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is up to 60% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: fix10088) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06//2015 | 4.00% variable for the rest of the term | 3.90% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 2.8% fixed until 30/06/2015 LTV: 60% | |||
LTVs available are in steps of 5% up to 60%. (Ref: fix7109) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2015 | 4.00% variable for the rest of the term | 3.90% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 2.89% fixed until 30/06/2015 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2015. A valuation fee is paid by Ulster Bank Limited. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership Scheme. Example: for a capital and interest 2 Year Fixed mortgage, where LTV is 75% or less, for £100,000 over 25 years. Monthly payments during the fixed rate period - £468.51. Monthly payments at current standard variable mortgage rate - £523.58. Total amount repayable - £156,347.32. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is 75% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: fix10090) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Discounted Variable rate (discounted on our standard variable rate) | 4.00% variable for the rest of the term | 3.90% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 2.95% variable until 30/06/2015 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2015. A valuation fee is paid by Ulster Bank Limited. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership scheme. Example: for a capital and interest 2 Year Discount variable mortgage, where LTV is 75% or less, for £100,000 over 25 years. Monthly payments during the discounted variable rate period - £471.61. Monthly payments at current standard variable mortgage rate - £523.83. Total amount repayable - £156,490.72. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is 75% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: var10086) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2015 | 4.00% variable for the rest of the term | 3.90% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 3.29% fixed until 30/06/2015 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. (Ref: fix4954) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2018 | 4.00% variable for the rest of the term | 3.80% APR variable | 3% of amount repaid if you repay prior to 30/06/2018 |
| Initial rate 3.29% fixed until 30/06/2018 LTV: 60% | |||
LTVs available are in steps of 5% up to 60%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2018. A valuation fee is paid by Ulster Bank Limited on all properties valued up to £1 million. Valuation fee negotiable for properties valued in excess of £1 million. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership scheme. Example: for a capital and interest 5 Year Fixed mortgage, where LTV is 60% or less, for £100,000 over 25 years. Monthly payments during the fixed rate period - £489.43. Monthly payments at current standard variable mortgage rate - £521.03. Total amount repayable - £155,008.00. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is up to 60% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: fix10094) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Discount rate (discount on our standard variable rate) | 4.00% variable for the rest of the term | 4.00% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 3.35% variable until 30/06/2015 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. (Ref: var6024) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2018 | 4.00% variable for the rest of the term | 4.00% APR variable | 3% of amount repaid if you repay prior to 30/06/2018 |
| Initial rate 3.59% fixed until 30/06/2018 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. (Ref: fix4955) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2018 | 4.00% variable for the rest of the term | 3.90% APR variable | 3% of amount repaid if you repay prior to 30/06/2018 |
| Initial rate 3.69% fixed until 30/06/2018 LTV: 60% | |||
LTVs available are in steps of 5% up to 60%. (Ref: fix6485) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2018 | 4.00% variable for the rest of the term | 4.10% APR variable | 3% of amount repaid if you repay prior to 30/06/2018 |
| Initial rate 3.99% fixed until 30/06/2018 LTV: 75% | |||
LTVs available are in steps of 5% up to 75%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2018. A valuation fee is paid by Ulster Bank Limited on all properties valued up to £1 million. Valuation fee negotiable for properties valued in excess of £1 million. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership scheme. Example: for a capital and interest 5 Year Fixed mortgage, where LTV is 75% or less, for £100,000 over 25 years. Monthly payments during the fixed rate period - £527.28. Monthly payments at current standard variable mortgage rate - £527.75. Total amount repayable - £158,296.80. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is up to 75% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: fix10092) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2015 | 4.00% variable for the rest of the term | 4.10% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 3.99% fixed until 30/06/2015 LTV: 80% | |||
LTVs available are in steps of 5% up to 80%. An early repayment charge is payable if the mortgage is paid, in part or full, before 30 June 2015. A valuation fee is paid by Ulster Bank Limited on all properties valued up to £1 million. Valuation fee negotiable for properties valued in excess of £1 million. An arrangement fee of £595 is payable on this mortgage. Only available for new customers purchasing a property through the Co-Ownership scheme. Example: for a capital and interest 2 Year Fixed mortgage, where LTV is 80% or less, for £100,000 over 25 years. Monthly payments during the fixed rate period - £527.28. Monthly payments at current standard variable mortgage rate - £527.80. Total amount repayable - £158,922.52. The ratio of loan required to property value or purchase price, whichever is lower is known as Loan to Value (LTV). Maximum mortgage available is up to 80% of LTV. Ask for a personalised Key Facts Illustration from any Ulster Bank branch. (Ref: fix10104) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Flexi Variable rate | N/A | 4.30% APR variable | N/A |
| Initial rate 4.2% variable until 28/04/2013 LTV: 60% | |||
This mortgage tracks our Standard Variable Rate plus a set margin of 0.20% for the life of the mortgage. LTVs available are in steps of 5% up to 60%. (Ref: var5244) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Flexi Variable rate | N/A | 4.90% APR variable | N/A |
| Initial rate 4.75% variable until 30/04/2013 LTV: 85% | |||
This mortgage tracks our Standard Variable Rate plus a set margin of 0.75% for the life of the mortgage. LTVs available are in steps of 5% up to 85%. (Ref: var4956) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2018 | 4.00% variable for the rest of the term | 4.60% APR variable | 3% of amount repaid if you repay prior to 30/06/2018 |
| Initial rate 4.99% fixed until 30/06/2018 LTV: 85% | |||
LTVs available are in steps of 5% up to 85%. (Ref: fix9465) | |||
| Mortgage type | Ongoing rate after initial deal period | The overall cost for comparison is | Early repayment charge |
| Co-Ownership Fixed rate until 30/06/2015 | 4.00% variable for the rest of the term | 4.30% APR variable | 3% of amount repaid if you repay prior to 30/06/2015 |
| Initial rate 5.1% fixed until 30/06/2015 LTV: 85% | |||
LTVs available are in steps of 5% up to 85%. (Ref: fix6204) | |||
