Credit Cards Abroad
Going on holiday, or taking a business trip? Your credit card can be a safe and convenient payment method to make transactions abroad.
Our credit cards are widely accepted at millions of overseas retailers and ATMs, so your money is easily accessible. To use your credit card, just look for the Visa and MasterCard logos in retailers or on cash machines next time you are abroad, then use your card as normal.
Need to withdraw cash?
For details of where you can withdraw cash abroad, please access the following ATM locators.
Foreign Exchange Rates
Daily credit card foreign exchange rates are set by Visa and MasterCard. The links below will transfer you to the Visa and MasterCard websites to calculate indicative foreign exchange rates. Please note that currencies fluctuate everyday. Credit card transactions abroad incur a 2.75% Non-Sterling Transaction Fee.
If your credit card displays the Visa logo please access Visa daily foreign exchange rates online.
If your credit card displays the MasterCard logo please access MasterCard daily foreign exchange rates online.
Remember, there will be an additional fee for withdrawing cash.
Charges for use of an Ulster Bank Credit Card outside the UK.
The table below outlines the charges for use of an Ulster Bank Credit Card outside the UK.
| Charges | ||
|---|---|---|
| Type of transaction | Cash Fee: 3.0% handling fee, minimum £3.00 | Foreign Currency Transaction: 2.75% Non-Sterling Transaction Fee on the transaction amount. |
| Cash withdrawal: | ![]() | ![]() |
| Purchase: | ![]() | ![]() |
| Transaction withdrawal limit In most cases, you can withdraw funds up to your ATM daily withdrawal limit, provided there are sufficient funds in your account. Within Europe some cash dispenser networks have imposed a maximum value per transaction of €150 (equivalent to around £135). To withdraw more than this you have to carry out more than one transaction. There is a daily limit for cash withdrawals of £300. | ||
Below is an example which shows what the charges would be if you bought something for €100 (Euros).
| MasterCard | Visa | |
| Purchase Amount: | €100 Euro | €100 Euro |
| Example exchange rate (we use the Visa Europe or MasterCard exchange rate): | €1 = £0.808948 | €1 = £0.807689 |
| Amount in Sterling: | £80.89 | £80.77 |
| The following charge is then added: Non-Sterling Transaction Fee (2.75%) | £2.22 | £2.22 |
| Sterling equivalent: | £83.11 | £82.99 |
Below is an example which shows what the charges would be if you withdrew €100 (Euros) from a cash machine.
| MasterCard | Visa | |
| Advance amount: | €100 Euro | €100 Euro |
| Example exchange rate (we use the Visa Europe or MasterCard exchange rate): | €1= £0.808948 | €1= £0.807689 |
| Amount in Sterling: | £80.89 | £80.77 |
| The following charge is then added: Non-Sterling Transaction Fee (2.75% of the Amount in Sterling) | £2.22 | £2.22 |
| The following charge is also added: Cash Fee of 3%, minimum £3 (of the amount in Sterling + the Non-Sterling Transaction Fee) | £3.00 | £3.00 |
| Sterling equivalent: | £86.11 | £85.99 |

