Black Card - Rates and fees
Representative Example:
Representative 87.0%APR (variable) based on an assumed Credit Limit of £1,200.
Standard interest rate for purchases: 16.95% p.a (variable)
Annual Fee: £250
Please note: In the Representative Example above we have used an assumed credit limit of £1,200. The actual credit limit assigned to individual accounts will vary depending on our credit assessment of you. Please note however, that the Representative APR is affected by the £250 fee.
| SUMMARY BOX - BLACK CARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| The information contained in this table summarises key product features and is not intended to replace any terms and conditions. | |||||||||
| APR | Representative 87.0% APR (variable) | ||||||||
| Interest rates | Introductory Rate | Monthly Rate | Annual Rate | ||||||
| Simple | Effective | ||||||||
| Purchases | 0% p.a. (fixed) for 6 months from account opening | 1.313% p.m. | 15.76% p.a. | 16.95% p.a. | |||||
| Cash advances | N/A | 1.875% p.m. | 22.50% p.a. | 24.97% p.a. | |||||
| Balance transfers | 0% (fixed) for 12 months from account opening | 1.313% p.m. | 15.76% p.a. | 16.95% p.a. | |||||
| Money transfers | N/A | 1.313% p.m. | 15.76% p.a. | 16.95% p.a. | |||||
| Interest-free period |
| ||||||||
| Interest Charging Information | You will not pay interest on new purchases if you pay your balance in full and on time, and have paid the previous month's balance in full and on time. Otherwise, the period over which interest is charged is as follows: | ||||||||
| From | Until | ||||||||
| Purchases, cash advances, balance transfers and money transfers | Date debited to your account | Paid in full | |||||||
| We work out the interest using the interest rate applying as at the statement date and calculated on the average daily balance since the previous statement date. Any amounts credited to your account will be reflected in the average daily balance over the statement period used for working out the interest due. This means that the amount of interest payable increases as the time between the statement date and date of payment of cleared funds into the account gets longer. The estimated interest payable on your account balance for your next statement is calculated on the assumption that the minimum repayment amount is received on the due date shown on your statement and that the interest rate does not change between the date of this statement and your next statement. This is for guidance only. It does not take into account any transactions made between the date of this statement and your next statement which would attract interest immediately. | |||||||||
| Allocation of Payments | If you do not pay off your balance in full, payments we receive will be allocated to the most expensive debt first. See General Condition 6 of your Credit Card Agreement for full details. | ||||||||
| Minimum Repayments |
| ||||||||
| Credit limit | Minimum credit limit | £5,000 | |||||||
| Maximum credit limit | Subject to status. | ||||||||
| Fees | £250 annual fee | ||||||||
| Charges | Cash Fee | 3.0% handling fee, minimum £3.00 | |||||||
| Balance transfers | 2.9% of transferred amount, minimum £3.00 for each balance transfer debited to your account during the first 12 months from account opening, unless you qualify for exemption from that fee or are notified of a different fee under the terms of a special offer we make in connection with your application. | ||||||||
| Returned payment fee | £10.00 | ||||||||
| Foreign Usage | Payment Scheme Exchange Rate |
Rates can be found at: Visa MasterCard | |||||||
One or more of the following may apply:
| |||||||||
| Default Charges | Late payment fee | £12.00 | |||||||
| Over-limit fee | £12.00 | ||||||||
| For further information please read the Credit Card General Conditions | |||||||||
All rates of interest shown are variable unless stated as fixed. If you break any term of this agreement, we may reduce or end any period that applies to any special offer we have made under the agreement.
We may obtain information about you from credit reference agencies and Group records to check your credit status and identity. The agencies will record our enquiries which may be seen by other companies who make their own credit enquiries. This may affect your ability to obtain credit elsewhere in the near future. We may use credit scoring.
Rates correct as at 1st January 2013.

