We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. You can find out more and set your preferences here.
Rates
Business Deposit Account Interest Rates
| Instant Access accounts | ||||
|---|---|---|---|---|
| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 2 April 2013 | |
| Gross % | AER % | |||
| Bonus Access Account | Quarterly (excluding bonuses) | 1,000,000 - 5,000,000 | 0.50 | 0.50 |
| 250,000 - 999,999 | 0.40 | 0.40 | ||
| 1 - 249,999 | 0.30 | 0.30 | ||
| Quarterly (including bonuses) | 1,000,000 - 5,000,000 | 2.00 | 2.02 | |
| 250,000 - 999,999 | 1.90 | 1.91 | ||
| 1 - 249,999 | 1.80 | 1.81 | ||
| Liquidity Manager | Monthly | 1,000,000 - 5,000,000 | 0.70 | 0.70 |
| 500,000 - 999,999 | 0.65 | 0.65 | ||
| 125,000 - 499,999 | 0.60 | 0.60 | ||
| 50,000 - 124,999 | 0.55 | 0.55 | ||
| 10,000 - 49,999 | 0.40 | 0.40 | ||
| 1 - 9,999 | 0.10 | 0.10 | ||
| Solicitors' Reserve | Quarterly | 1,000,000 - 5,000,000 | 0.65 | 0.65 |
| 500,000 - 999,999 | 0.60 | 0.60 | ||
| 125,000 - 499,999 | 0.55 | 0.55 | ||
| 60,000 - 124,999 | 0.30 | 0.30 | ||
| 5,000 - 59,999 | 0.25 | 0.25 | ||
| Liquidity Select | Negotiated rates - Contact your local Business Centre | |||
| Notice accounts | ||||
|---|---|---|---|---|
| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 14th March 2011 | |
| Gross % | AER % | |||
| 7 Day Liquidity Manager | Monthly | 1,000,000+ | 1.20 | 1.21 |
| 500,000 - 999,999 | 1.10 | 1.11 | ||
| 125,000 - 499,999 | 1.05 | 1.06 | ||
| 50,000 - 124,999 | 1.00 | 1.00 | ||
| 10,000 - 49,999 | 0.55 | 0.55 | ||
| 1 - 9,999 | 0.10 | 0.10 | ||
| 30 Day Liquidity Manager | Monthly | 1,000,000+ | 1.70 | 1.71 |
| 500,000 - 999,999 | 1.40 | 1.41 | ||
| 125,000 - 499,999 | 1.30 | 1.31 | ||
| 50,000 - 124,999 | 1.20 | 1.21 | ||
| 10,000 - 49,999 | 0.70 | 0.70 | ||
| 1 - 9,999 | 0.10 | 0.10 | ||
| Fixed Term accounts | ||
|---|---|---|
| Account | Minimum Balance | Rates |
| Money Desk Deposits | €25,000 | For up-to-date rates Contact your local Business Centre |
| Accounts no longer available to new customers | ||||
|---|---|---|---|---|
| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 14th March 2011 | |
| Gross % | AER % | |||
| Business Reserve | Quarterly | 1,000,000 - 5,000,000 | 0.55 | 0.55 |
| 125,000 - 999,999 | 0.45 | 0.45 | ||
| 60,000 - 124,999 | 0.30 | 0.30 | ||
| 5,000 - 59,999 | 0.25 | 0.25 | ||
| 30 Day Business Reserve | Quarterly | 1,000,000+ | 0.65 | 0.65 |
| 500,000 - 999,999 | 0.60 | 0.60 | ||
| 125,000 - 499,999 | 0.55 | 0.55 | ||
| 50,000 - 124,999 | 0.50 | 0.50 | ||
| 10,000 - 49,999 | 0.25 | 0.25 | ||
All rates are subject to variation and are correct at time of posting to site (2 April 2013). Unless otherwise stated, the lowest rate
band quoted is equivalent to the minimum balance on the applicable account. Should an account balance fall below any minimum balance requirement,
we will pay interest at the minimum (nominal) savings account rate, as our published tariff states. The minimum (nominal) savings rates are as
follows:
-
Liquidity Manager, 7 Day Liquidity Manager and 30 Day Liquidity Manager Accounts:
0.10% gross/ AER (variable). -
Business Reserve Account:
0.20% gross/ AER (variable). -
Solicitors' Reserve and 30 Day Business Reserve Accounts:
0.25% gross/ AER (variable). -
Bonus Access Account:
0.30% gross/ AER (variable).
Full information on interest rate changes can be obtained from your Relationship Manager.
All returns are subject to Deposit Interest Retention Tax (DIRT). Under current legislation, the effective DIRT rate is 33%.
Gross is the interest rate paid before the deduction of tax
AER stands for Annual Equivalent Rate which illustrates what the interest rate would be if paid and compounded each year.
Find your local business centre/branch
enter your location or postcode