Personal Loan - Rates
Fast and easy to arrange.
Personal loan rates
Rates and repayments are correct as at 4th September 2012.
| Standard personal loan rates | |||
|---|---|---|---|
| Fixed monthly repayments for personal loan over 5 years | |||
| Loan amount | €10,000 | €15,000 | €20,000 |
| Number of Monthly Repayments | 60 | 60 | 60 |
| Monthly repayment | €220.68 | €324.20 | €432.23 |
| Borrowing Rate (Fixed) | 11.64% | 10.73% | 10.73% |
| Representative APR* (Fixed) | 12.3% | 11.3% | 11.3% |
| Total amount repayable | €13,240.80 | €19,452.00 | €25,935.60 |
Representative example: €7,000 over 5 years at 12.53% fixed, 13.3% representative APR* (fixed), with 60 monthly repayments of €157.63. Total amount repayable €9,457.80.
| Personal loan rates for ufirst and ufirstgold customers | |||
|---|---|---|---|
| Fixed monthly repayments for ufirst/ufirst gold customers over 5 years | |||
| Loan amount | €10,000 | €15,000 | €20,000 |
| Number of Monthly Repayments | 60 | 60 | 60 |
| Monthly repayment | €216.13 | €317.52 | €423.36 |
| Borrowing Rate (Fixed) | 10.73% | 9.83% | 9.83% |
| Representative APR* (Fixed) | 11.3% | 10.3% | 10.3% |
| Total amount repayable | €12,967.80 | €19,051.20 | €25,401.60 |
Representative example: €15,000 over 5 years at 9.83% fixed, 10.3% representative APR* (fixed), with 60 monthly repayments of €317.52. Total amount repayable €19,051.20.
The figures above are for illustration purposes only. Repayments may vary slightly according to the date that the loan is drawn down and the date of your monthly repayment but remain fixed for the term of the loan. A monthly membership fee of €10 applies to ufirst accounts and €14 to ufirstgold accounts.You must be over 18 and resident in Republic of Ireland.
APR*: Annual Percentage Rate

